Cloud servers▐▌Latest ▐▌KVM▐▌43 Locations▐▌100% uptime SLA▐▌Starting @ $10/m
Cloudean Infotech is a technology company that builds powerful, secure and scalable infrastructure for businesses.
Our highly experienced IT professionals specialize in working as your partner to fully understand your unique business needs. We’ll craft a secure end-to-end solution that meets your current business needs and supports your future goals to drive results.
Maximum security, adaptation to dynamic developments and reliable performance. This is our base. Since 2016.
PREMIUM CLOUD
High-performance on your terms
Optional White labelled services : Acronis BaaS Hosted Email solution DDoS protected AnyCast DNS [53 POPs] Support : Steadfast assistance 100% Uptime SLA | Account features : KVM hypervisor orchestration Your Choice of latest Linux OS Automatic backups Block storage Load balancer Snapshots |
Locations
Choose the best location for your users from
43 low-latency datacenters.
Melbourne, Australia | Mumbai, India | Singapore | Falkenstein, Germany | Warsaw, Poland | Toronto, Canada | Atlanta, Georgia | Piscataway, New Jersey | Washington, D.C. |
Sydney, Australia | Jakarta, Indonesia | Tel Aviv, Israel | Frankfurt, Germany | Madrid, Spain | Fremont, California | Honolulu, Hawaii | Hillsboro, Oregon | Sao Paulo, Brazil |
Bangalore, India | Osaka, Japan | Johannesburg, South Africa | Nuremberg, Germany | Stockholm, Sweden | Los Angeles, California | Chicago, Illinois | Dallas, Texas | Santiago, Chile |
Chennai, India | Tokyo, Japan | Tuusula, Finland | Milano, Italy | London, United Kingdom | Silicon Valley, California | Mexico City, Mexico | Ashburn, Virginia | |
Delhi, India | Seoul, South Korea | Paris, France | Amsterdam, Netherlands | Manchester, United Kingdom | Miami, Florida | Newark, New Jersey | Seattle, Washington | |
Shared CPU Plan
In seconds, deploy your instance starting at
$10.00/m
CLOUD IaaS | CS.01 | GA.01 | GA.21 |
AMD EPYC / Intel® Xeon® Gold / E5 CPU(s) | 02-16 CORES | 01-12 CORES | 01-32 CORES |
DDR4 ECC memory | 02-32 GB | 01-24 GB | 01-192 GB |
Datacenter SSD's / NVMe | 40-360 GB | 25-500 GB | 25-3840 GB |
Data transfer | 20 TB | 02-12 TB | 01-20 TB |
Datacenter locations | 05 | 32 | 24 |
Monthly subscription starting at | $ 12.00 | $ 12.00 | $ 12.00 |
Monthly cost, Billed Annually | $ 10.00 | $ 10.00 | $ 10.00 |
| order now | order now | order now |
Dedicated CPU Plan
In seconds, deploy your instance starting at $33.33/m
CLOUD IaaS | CD.01 | GD.01 |
AMD EPYC CPU(s) | 02-48 CORES | 01-96 CORES |
DDR4 ECC memory | 08-192 GB | 04-256 GB |
NVMe Storage | 80-960 GB | 30-5760 GB |
Data transfer | 20-60TB | 04-12 TB |
Datacenter locations | 05 | 32 |
Monthly subscription starting at | $ 40.00 | $ 45.00 |
Monthly cost, Billed Annually | $ 33.33 | $ 37.50 |
| order now | order now |
We offer you the flexibility to quickly scale your infrastructure to meet the changing demands of your business.
Upgrade the size of your server Instantly!
Addon's | CS.01/CD.01 | GA.01/GD.01 | GA.21 |
NVMe Block Storage | $00.08/GB | $00.12/GB | $00.12/GB |
Outbound Transfer | $01.50/TB | $10.00/TB | $05.50/TB |
Inbound Transfer | UN-metered | UN-metered | UN-metered |
IPv4 and IPv6 addresses | Yes | Yes | Yes |
DDoS Protection | Included | $10.00 | Included |
Uptime SLA | 99.9% | 100% | 99.99% |
Payment options :
PayPal : PayPal wallet & Credit/Debit card payment
Stripe : Credit/Debit card payment
CCAvenue : Credit/Debit cards, Wallets, Net banking, UPI (India)
RazorPay : Credit/Debit cards, Wallets, Net banking, UPI
Utrust : Bitcoin, Dash, Ethereum, Tether and Utrust Token cryptocurrencies
Payssion: Airtm, AliPay, Binance, Qiwi, Skrill, SoFort Banking, Trustly, Paysera, PayU, more...
Money back guarantee : 7 days
Please don't hesitate to have communication with our executive over live chat or email us