VPS Hosting Deltahost (update) Linux/Windows from $7.2 - $64


Plan CPU RAM Storage Price (Monthly) Price (Annually)
LINUX-SPECIAL 2x Xeon 64bit 4 GB 50 GB SSD $8 $7.2
WINDOWS-SPECIAL 2x Xeon 64bit 4 GB 50 GB SSD $15 $13.5
WINDOWS-4 2x Xeon 64bit 4 GB 100 GB NVMe $23 $20.7
WINDOWS-6 3x Xeon 64bit 6 GB 125 GB NVMe $27 $24.3
WINDOWS-8 4x Xeon 64bit 8 GB 150 GB NVMe $35 $31.5
WINDOWS-16 8x Xeon 64bit 16 GB 300 GB NVMe $49 $44.1
WINDOWS-32 8x Xeon 64bit 32 GB 450 GB NVMe $64 $57.6
LINUX-4 2x Xeon 64bit 4 GB 100 GB NVMe $13 $11.7
LINUX-6 3x Xeon 64bit 6 GB 125 GB NVMe $17 $15.3
LINUX-8 4x Xeon 64bit 8 GB 150 GB NVMe $25 $22.5
LINUX-16 8x Xeon 64bit 16 GB 300 GB NVMe $44 $39.6
LINUX-32 8x Xeon 64bit 32 GB 450 GB NVMe $59 $53.1


Key Conditions




  1. Operating Systems:
  2. SSD VPS for higher speed.
  3. Storage VPS for larger capacity.
  4. Options for both Windows and Linux servers.


Additional Services:




  1. Trial Period:
  2. Various configurations based on CPU, RAM, and storage requirements.
  3. Monthly and annual pricing options with discounts for annual payments.
  4. Free Hestia CP panel.
  5. cPanel, extra IPs, and backup services available at additional costs.
  6. 48-hour testing period with refund option if not satisfied.