Key Features
CPU: Intel Xeon Gold 6240 (1 vCore) @ 2.60 GHz
Memory: 2 GB RAM
Storage: 30 GB SSD
Bandwidth: 1 Gbps unmetered, unlimited transfer
IP: 1 IPv4 + /64 IPv6
OS: Linux (Debian 13)
Security: Arbor DDoS protection
Control Panel: Virtualizor
Support: 24/7 UK‑based technical help
Location: Maidenhead, United Kingdom
Activation: Instant
Pricing
£25 per year (equivalent to £3 per month). Monthly billing can be switched to annual at any time via support ticket.
Performance Snapshot
Benchmark results (YABS & Geekbench) show solid single‑core performance and fast disk I/O.
Disk I/O (fio)
| Block Size | Read (MB/s) | Write (MB/s) | Total (MB/s) |
|---|---|---|---|
| 4 k | 101.12 | 101.39 | 202.52 |
| 64 k | 1.60 GB | 1.61 GB | 3.22 GB |
| 512 k | 1.91 GB | 2.01 GB | 3.92 GB |
| 1 MB | 2.08 GB | 2.21 GB | 4.29 GB |
Network Speed (iperf3)
| Provider | Location | Send (Gbps) | Recv (Gbps) | Ping (ms) |
|---|---|---|---|---|
| Clouvider | London, UK | 1.19 | 1.10 | 1.98 |
| Eranium | Amsterdam, NL | 1.17 | 1.07 | 8.87 |
| Uztelecom | Tashkent, UZ | 0.419 | 0.781 | 131 |
| Leaseweb | Singapore, SG | 0.442 | 0.737 | 157 |
| Clouvider | Los Angeles, US | 0.469 | 0.473 | 129 |
| Leaseweb | NYC, US | 0.603 | 0.838 | 76.2 |
IPv6 Results
| Provider | Location | Send (Gbps) | Recv (Gbps) | Ping (ms) |
|---|---|---|---|---|
| Clouvider | London, UK | 1.19 | 1.10 | 1.95 |
| Eranium | Amsterdam, NL | 1.18 | 1.07 | 7.37 |
| Uztelecom | Tashkent, UZ | 0.503 | 0.890 | 101 |
| Leaseweb | Singapore, SG | busy | 0.883 | 170 |
| Clouvider | Los Angeles, US | 0.389 | 0.240 | 128 |
| Leaseweb | NYC, US | 0.684 | 0.975 | 70.0 |
Additional Notes
- Mail ports are blocked by default.
- IP accessibility may be limited in certain regions such as Russia and China.
- Unlimited IP changes are not provided due to external subnet restrictions.
- Unmetered bandwidth means no hard monthly transfer caps.
- At full utilisation, a 1 Gbps port can move roughly 330 TB per month.
- There is no bandwidth FUP; the package is truly unmetered.
- Network speeds depend on available capacity.
Accepted Payment Methods
Debit/Credit Card, PayPal, UK Bank Transfer, Crypto.
Order Now
Click here to purchase: https://my.xhosts.uk/?cmd=cart&action=add&id=890