REGOLITH MEDIA - Your All In One Business Solution.
Since 2010 We already serve thousands transactions and client all around the world. Join US! You will discover services suitable for your needs.
Check out our website to discover our other service Like SSD Shared Hosting, Cheap Domain, Cheap SSL, And Premium Cloud VPS PROMOTION All Plan Bonus Free Rego's Web Optimization Worth > $500 Premium SSD VPS SP1 Get 10% Discount on 512MB Plan, use "10OFF", Discount recurring as long as you renew for monthly payment. Premium SSD VPS Get 10% Discount on 1GB and 2GB plan, use "RegExp10", Discount recurring as long as you renew for monthly payment. |
Premium SSD VPS Locations 1. Jakarta, Indonesia located on CBN Indonesia Data Centre[Ipv6 Support]
2. Hong Kong, China Located On Equinix Data centre
3. Singapore, Singapore Located on Ascenix Singapore Data Centre [Ipv6 Support]
4. Sydney, Australia Located on Equinix Data centre [Ipv6 Support]
5. Buffalo, New York(Central USA) located on Colocrossing Datacenter
6. Dallas, Texas (Central USA ) located on Colocrossing Datacenter
7. Los Angeles, California(West Coast ) located on Colocrossing Datacenter[Asia Optimized IP]
8. Chicago, Illinois (Central USA ) located on Colocrossing Datacenter
9. SCDallas, Texas (Central USA ) located on Psychz Data cente[Ipv6 Support]
10. Toronto, Canada Located On Prioritycolo Data centre[Ipv6 Support]
11. Amsterdam, Netherlands (Amsterdam) located on Serverius datacenter [Ipv6 Support]
12. Docklands, England located on Connexions4London datacenter[Ipv6 Support]
13. Maidenhead, England located on Iomart datacenter [Ipv6 Support]
14. Frankfurt, Germany located on First Colo datacenter [Ipv6 Support]
15. Dublin, Ireland located on Digiweb Datacenter [Ipv6 Support]
16. Warsaw, Poland located on Equinix Datacenter
17. Melbourne, Australia Located on Equinix Data centre
18. Tokyo, Japan Located On Equinix Asia Datacenter
19. Dubai, Dubai Located On Equinix United Arab Emirates Data centre
20. Vienna, Austria Located On FirstColo Poland Data centre[Ipv6 Support]
| 2048MB | 4096MB | 6144MB | 8192MB | Custom (For 4GB need or above) |
Dedicated Core | 2 Dedicated CPU Cores @ Intel Xeon E5-2660 OR Xeon Gold | 2 Dedicated CPU Cores @ Intel Xeon E5-2660 OR Xeon Gold | 2 Dedicated CPU Cores @ Intel Xeon E5-2660 OR Xeon Gold | 2 Dedicated CPU Cores @ Intel Xeon E5-2660 OR Xeon Gold | ? Dedicated CPU Cores @ Intel Xeon E5-2660 OR Xeon Gold |
Disk Space | 29GB SSD Space @ Raid-10 Enterprise-grade SSD | 29GB SSD Space @ Raid-10 Enterprise-grade SSD | 29GB SSD Space @ Raid-10 Enterprise-grade SSD | 29GB SSD Space @ Raid-10 Enterprise-grade SSD | ?GB SSD Space @ Raid-10 Enterprise-grade SSD |
Premium Bandwidth | 3TB Data Transfer @ 250Mbps | 6TB Data Transfer @ 250Mbps | 9TB Data Transfer @ 250Mbps | 12TB Data Transfer @ 250Mbps | ?TB Data Transfer @ 250Mbps |
Backup Storage | 50GB Backup Storage(Snapshot backup) | 50GB Backup Storage(Snapshot backup) | 50GB Backup Storage(Snapshot backup) | 50GB Backup Storage(Snapshot backup) | ?GB Backup Storage(Snapshot backup) |
Ram & Swap | 2048MB Ram DDR4+ 1024 MB Swap | 4096MB Ram DDR4 + 1024 MB Swap | 6144MB Ram DDR4 + 1024 MB Swap | 8192MB Ram DDR4 + 1024 MB Swap | ?MB Ram DDR4 + 1024 MB Swap |
Control Panel & 100% Uptime Warranty | Yes | Yes | Yes | Yes | Yes |
Choices Of 20 locations | Yes | Yes | Yes | Yes | Yes |
Free Cloudflare Railgun (Worth $200/month) | Yes | Yes | Yes | Yes | Yes |
IPv4 & Ipv6 | 1 IPv4 Addresses & Ipv6 Available & Internal Ip(Private Lan @1Gbps) | 1 IPv4 Addresses & Ipv6 Available & Internal Ip(Private Lan @1Gbps) | 1 IPv4 Addresses & Ipv6 Available & Internal Ip(Private Lan @1Gbps) | 1 IPv4 Addresses & Ipv6 Available & Internal Ip(Private Lan @1Gbps) | ? IPv4 Addresses & Ipv6 Available & Internal Ip(Private Lan @1Gbps) |
Price | $29/Month | $59.4/Month | $91.6/Month | $115.8/Month | $?/Month |
| ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | Contact US |
Can't Order? create ticket to sales we will help you to order Buy in Bulk? Contact US, We can Arrange something special for you Premium SSD VPS SP1 Locations 1. Miami, Florida(West Coast USA) located on Total Server Solution Datacenter
2. Dallas, Texas (Central USA ) located on Total Server Solution Datacenter
3. Los Angeles, California(West Coast ) located on Total Server Solution Datacenter
4. Chicago, Illinois (Central USA ) located on Total Server Solution Datacenter
5. New York City, New York (East Coast USA) located on Telehouse Datacenter[Ipv6 Support]
6. Salt Lake City, Utah(West Coast USA) located on Softlayer Datacenter
7. Seattle (West Coast USA) located on Total Server Solution Datacenter
8. Atlanta, Georgia (East Coast USA) located on Total Server Solution Datacenter
9. Phoenix (West Coast USA) located on Total Server Solution Datacenter
10. Toronto, Canada Located On Total Server Solution Data centre
11. Vancouver, Canada Located On Total Server Solution Data centre
12. London, England located on UK2 datacenter[Ipv6 Support]
13. Amsterdam, Netherlands located on Total Server Solution datacenter[Ipv6 Support]
| SP1 512MB | SP1 1024MB | SP1 2048MB | SP1 4096MB | SP1 8192MB | SP1 16384MB |
Dedicated Core | 1 Dedicated CPU Cores @ Intel Xeon E5-2660 | 4 Dedicated CPU Cores @ Intel Xeon E5-2660 | 4 Dedicated CPU Cores @ Intel Xeon E5-2660 | 4 Dedicated CPU Cores @ Intel Xeon E5-2660 | 4 Dedicated CPU Cores @ Intel Xeon E5-2660 | 4 Dedicated CPU Cores @ Intel Xeon E5-2660 |
Disk Space | 15GB SSD Space @ Raid-10 | 25GB SSD Space @ Raid-10 | 50GB SSD Space @ Raid-10 | 100GB SSD Space @ Raid-10 | 200GB SSD Space @ Raid-10 | 400GB SSD Space @ Raid-10 |
Premium Bandwidth | 1TB Data Transfer @ 1Gbps | 3TB Data Transfer @ 1Gbps | 4TB Data Transfer @ 1Gbps | 5TB Data Transfer @ 1Gbps | 6TB Data Transfer @ 1Gbps | 7TB Data Transfer @ 1Gbps |
Ram & Swap | 512MB DDR4 Ram + 1024 MB Swap | 1024MB DDR4 Ram + 1024 MB Swap | 2048MB DDR4 Ram + 1024 MB Swap | 4096MB DDR4 Ram + 1024 MB Swap | 8192MB DDR4 Ram + 1024 MB Swap | 16384MB DDR4 Ram + 1024 MB Swap |
IPv4 | 1 IPv4 Addresses | 1 IPv4 Addresses | 1 IPv4 Addresses | 1 IPv4 Addresses | 1 IPv4 Addresses | 1 IPv4 Addresses |
Free SSl & 100% Uptime Warranty | Yes | Yes | Yes | Yes | Yes | Yes |
Location: US, UK, NL, CA | Yes | Yes | Yes | Yes | Yes | Yes |
No Control Panel, Root access Only | Yes | Yes | Yes | Yes | Yes | Yes |
Price | $10/Month | $19/Month | $35/Month | $65/Month | $125/Month | $245/Month |
| ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
Can't Order? create ticket to sales we will help you to order Buy in Bulk? Contact US, We can Arrange something special for you Payment -Paypal (USD)
-Local Bank : BCA(IDR)
REGOLITH MEDIA - Provide Business Solution Since 20
10