Offer Overview
We’re providing an Intel Xeon KVM VPS hosted at firstcolo in Frankfurt, Germany for €8.33 per month including VAT (€7.00 excluding VAT). Billing is monthly in EUR and the same price applies when you renew. Available while stocks last. The monthly price including VAT is approximately US$9.27 at the 11 November 2026 exchange rate.
Order this VPS · Offer details and FAQ
Specifications
- Virtualization: KVM
- CPU: 2 Intel Xeon vCPU
- RAM: 8 GB
- Storage: 75 GB NVMe
- IP addresses: 1 IPv4 address and a /64 IPv6 subnet
- Monthly traffic: 10 TB
- Port speed: 1 Gbit/s on 2x 10 Gbit/s shared
- Location: firstcolo, Frankfurt am Main, Germany
Performance Benchmarks (YABS)
Below is the YABS report completed in 21 min 4 sec.
| Metric | Value |
| Uptime | 0 days, 0 hours, 2 minutes |
| Processor | Intel Xeon CPU E5-2680 v4 @ 2.40GHz |
| CPU cores | 2 @ 2397.222 MHz |
| AES-NI | Enabled |
| VM-x/AMD-V | Enabled |
| RAM | 7.7 GiB |
| Swap | 0.0 KiB |
| Disk | 72.6 GiB |
| Distro | Ubuntu 24.04.5 LTS |
| Kernel | 6.8.0-149-generic |
| VM Type | KVM |
| IPv4/IPv6 | Online / Online |
| IPv6 ISP | NUXOA GmbH |
| IPv6 ASN | AS51202 NUXOA GmbH |
| IPv6 Host | NUXOA GmbH |
| IPv6 Location | Maisach, Bavaria (BY) |
| IPv6 Country | Germany |
Disk Speed Tests (fio)
Mixed read/write 50/50 on /dev/sda1.
| Block Size | Read MB/s (IOPS) | Write MB/s (IOPS) | Total MB/s (IOPS) |
| 4k | 127.70 (31.1k) | 128.04 (31.2k) | 255.74 (62.4k) |
| 64k | 1080 (16.5k) | 1090 (16.6k) | 2170 (33.1k) |
| 512k | 2690 (5.1k) | 2830 (5.4k) | 5530 (10.5k) |
| 1m | 3510 (3.3k) | 3750 (3.5k) | 7260 (6.9k) |
Network Speed Tests (iperf3)
IPv4
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
| Clouvider | London, UK (10G) | 960 Mbits/sec | 949 Mbits/sec | 12.8 ms |
| Eranium | Amsterdam, NL (100G) | busy | busy | 7.91 ms |
| Uztelecom | Tashkent, UZ (10G) | 432 Mbits/sec | 911 Mbits/sec | 88.8 ms |
| Leaseweb | Singapore, SG (10G) | 230 Mbits/sec | 677 Mbits/sec | 176 ms |
| Clouvider | Los Angeles, CA, US (10G) | 399 Mbits/sec | 828 Mbits/sec | 139 ms |
| Leaseweb | NYC, NY, US (10G) | 355 Mbits/sec | 907 Mbits/sec | 87.2 ms |
| Edgoo | Sao Paulo, BR (1G) | busy | busy | 196 ms |
IPv6
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
| Clouvider | London, UK (10G) | 952 Mbits/sec | 935 Mbits/sec | 12.7 ms |
| Eranium | Amsterdam, NL (100G) | 780 Mbits/sec | 962 Mbits/sec | 7.11 ms |
| Uztelecom | Tashkent, UZ (10G) | 448 Mbits/sec | 898 Mbits/sec | 91.6 ms |
| Leaseweb | Singapore, SG (10G) | 337 Mbits/sec | 803 Mbits/sec | 161 ms |
| Clouvider | Los Angeles, CA, US (10G) | 415 Mbits/sec | 845 Mbits/sec | 147 ms |
| Leaseweb | NYC, NY, US (10G) | 338 Mbits/sec | 913 Mbits/sec | 96.5 ms |
| Edgoo | Sao Paulo, BR (1G) | busy | busy | 186 ms |
Geekbench 6 Benchmark
| Test | Value |
| Single Core | 1063 |
| Multi Core | 1755 |
| Full Test | https://browser.geekbench.com/v6/cpu/19462331 |
Order this VPS · Offer details and FAQ
Some links are affiliate links; we may earn a commission at no extra cost to you.
Learn more.
$ published
2026-11-18
· updated 2026-11-18