Our public whois:
whois
whois
HostGnome (HOSTGNOME LTD 13468575) goal is to provide outstanding services at affordable prices. We are constantly evolving to achieve these goals looking to upgrade and offer hosting across the globe. We strongly believe in using the latest enterprise grade hardware for our VPS ranges including NVMe SSD to offer you the best performance for your buck. No old sluggish hardware with us!
- No Hidden fees
- Fast ticket replies 7 days a week
- Daily Backups
- ASN: AS201579
++++++++++++++
Linux KVM Node Details:
++++++++++++++
CPU Model: AMD EPYC 7542
RAM: DDR4 ECC 2933MHz
Disk: NVMe SSD (PCIe 4.0)
Network: 10Gbps
1 IPv4 address
Location: United Kingdom, Kettering
VM-x/AMD-V & AES-NI Enabled
DDoS protection included via Path.net
KVM (Powered by Proxmox)
| vHG-2G | vHG-4G | vHG-8G | vHG-12G | vHG-16G | vHG-24G | vHG-48G | vHG-96G |
CPU Core | 1 | 1 | 2 | 4 | 6 | 8 | 12 | 24 |
RAM | 2 GB | 4 GB | 8 GB | 12 GB | 16 GB | 24 GB | 48 GB | 96 GB |
NVMe SSD (RAID-10) | 20 GB | 30 GB | 50 GB | 75 GB | 90 GB | 120 GB | 200 GB | 400 GB |
Port Speed | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
Bandwidth | 10 TB | 20 TB | 30 TB | 50 TB | 70 TB | 100 TB | 200 TB | 333 TB |
- | - | - | - | - | - | - | - | - |
Monthly Payment | $3.99/mo | $6.99/mo | $14.99/mo | $24.99/mo | $34.99/mo | $44.99/mo | $65.99/mo | $119.99/mo |
Yearly Payment | $3.33/mo | $5.83/mo | $12.49/mo | $20.80/mo | $29.16/mo | $37.50/mo | $54.99/mo | $99.99/mo |
Order Link | | | | | | | | |
++++++++++++++++++
Windows Budget Node Details:
++++++++++++++++++
CPU Model: AMD EPYC 7542
RAM: DDR4 ECC 2933MHz
Disk: NVMe SSD (PCIe 4.0)
Network: 10Gbps
1 IPv4 address
Location: United Kingdom, Kettering
DDoS protection included via Path.net
KVM (Powered by Proxmox)
Choice of Windows 2012, 2016 & 2019
| vHG-BWIN1 | vHG-BWIN2 | vHG-BWIN3 | vHG-BWIN4 | vHG-BWIN5 | vHG-BWIN6 | vHG-BWIN7 | vHG-BWIN8 |
CPU Core | 1 | 2 | 3 | 4 | 6 | 8 | 12 | 16 |
RAM | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB | 48 GB | 64 GB |
NVMe SSD (RAID-10) | 40 GB | 50 GB | 60 GB | 70 GB | 80 GB | 100 GB | 140 GB | 180 GB |
Port Speed | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
- | - | - | - | - | - | - | - | - |
Monthly Payment | $9.99/mo | $16.99/mo | $24.99/mo | $45.00/mo | $65.00/mo | $85.00/mo | $105.00/mo | $135.00/mo |
Yearly Payment | $8.35/mo | $14.15/mo | $20.82/mo | $37.50/mo | $54.16/mo | $70.80/mo | $87.50/mo | $112.50/mo |
Order Link | | | | | | | | |
++++++++++++++++++
Linux PREMIUM Node Details:
++++++++++++++++++
CPU Model: AMD Ryzen 9 5950X @ 3.7Ghz
RAM: DDR4 ECC 3200MHz
Disk: NVMe SSD (PCIe 4.0)
Network: 10Gbps
1 IPv4 address
VM-x/AMD-V & AES-NI Enabled
Location: United Kingdom, Kettering
DDoS protection included via Path.net
KVM (Powered by Proxmox)
| vHG-ELIN1 | vHG-ELIN2 | vHG-ELIN3 | vHG-ELIN4 | vHG-ELIN5 | vHG-ELIN6 | vHG-ELIN7 | vHG-ELIN8 |
CPU Core | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
RAM | 1 GB | 2 GB | 4 GB | 6 GB | 8 GB | 10 GB | 12 GB | 16 GB |
NVMe SSD | 20 GB | 30 GB | 50 GB | 70 GB | 90 GB | 110 GB | 130 GB | 180 GB |
Port Speed | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps |
Bandwidth | 20 TB | 30 TB | 50 TB | 70 TB | 100 TB | 130 TB | 160 TB | 200 TB |
- | - | - | - | - | - | - | - | - |
Monthly Payment | $5.99/mo | $9.99/mo | $18.99/mo | $27.99/mo | $35.99/mo | $43.99/mo | $51.99/mo | $67.99/mo |
Yearly Payment | $4.99/mo | $8.30/mo | $15.82/mo | $23.32/mo | $29.99/mo | $36.65/mo | $43.32/mo | $56.65/mo |
Order Link | | | | | | | | |
++++++++++++++++++
Windows PREMIUM Node Details:
++++++++++++++++++
CPU Model: AMD Ryzen 9 5950X @ 3.7Ghz
RAM: DDR4 ECC 3200MHz
Disk: NVMe SSD (PCIe 4.0)
Network: 10Gbps
1 IPv4 address
VM-x/AMD-V & AES-NI Enabled
Location: United Kingdom, Kettering
DDoS protection included via Path.net
KVM (Powered by Proxmox)
Choice of Windows 2012, 2016 & 2019
| vHG-EWIN1 | vHG-EWIN2 | vHG-EWIN3 | vHG-EWIN4 | vHG-EWIN5 | vHG-EWIN6 | vHG-EWIN7 | vHG-EWIN8 |
CPU Core | 1 | 1 | 2 | 2 | 3 | 6 | 8 | 12 |
RAM | 3 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB |
NVMe SSD | 40 GB | 50 GB | 60 GB | 70 GB | 90 GB | 120 GB | 160 GB | 250 GB |
Port Speed | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
- | - | - | - | - | - | - | - | - |
Monthly Payment | $19.99/mo | $26.99/mo | $35.00/mo | $45.00/mo | $65.00/mo | $115.00/mo | $145.00/mo | $175.00/mo |
Yearly Payment | $16.65/mo | $22.50/mo | $29.16/mo | $37.50/mo | $54.16/mo | $95.83/mo | $120.80/mo | $145.80/mo |
Order Link | | | | | | | | |
++++
FAQ:
++++
What control do I have over the VPS? - You can do the following from within our client area, power management (reboot), noVNC console, restore backups, re-install OS, monitor bandwidth graphs and more
How long does the VPS take to get online? - Once your invoice has been marked paid login details are emailed to you automatically generally within 5 minutes.
Do you own your own hardware? - All equipment in our UK location is owned by us
Do you have a status/uptime page? - Yes https://status.hostgnome.com/
Do you have a looking glass page? - Yes https://www.hostgnome.com/looking-glass/
Do you provide a money-back guarantee? - Yes if you are not happy within the first 7 days of using our VPS feel free to ask us for a no question refund.
Is there any contract obligations? - No, you can cancel at any moment
Can I upgrade my VPS package? - Yes, just reach out to our support and a quick reboot will be required to apply the changes
What payment options do you accept? - We accept credit/debit cards, PayPal and various crypto currencies (Bitcoin, Ethereum, Bitcoin Cash, XRP, Monero and more via coinpayments)
If you have any questions please feel free to reach out to us!
Contact us: https://www.hostgnome.com/contact-us