Hello Inter-Fellows,
ExtraVM (REG TEXAS, USA) has been offering hosting services since 2014 (7 years!) and has continually expanded locations and upgraded hardware. Many of our locations and servers run on Ryzen or i7 CPUs, and we plan to migrate older Intel systems to Ryzen in the near future. We provide DDoS protection in select locations. If you have any questions, send an email to [email protected] and we will get back to you.
Are you a client with an active service? You can join our weekly/monthly raffle giveaways to win prizes such as computer accessories, gift cards, account credit and more. https://twitter.com/ExtraVM/status/1254511192682496001
Locations
- Dallas, Texas (United States)
~ Ryzen 3900X/3950X NVMe, Best-Effort 10Gbps DDoS Protection- Miami, Florida (United States)
~ Ryzen 3900X NVMe, 100Gbps DDoS Protection- Los Angeles, California (United States)
~ Ryzen 3900X NVMe, 100Gbps DDoS Protection- Vint Hill, Virginia (United States)
~ Ryzen 3800X NVMe, Unlimited DDoS Protection- Beauharnois, Quebec (Canada)
~ Ryzen 3800X & E-2136 SSD/NVMe, Unlimited DDoS Protection- Strasbourg, France (Western Europe)
~ Ryzen 3800X NVMe, Unlimited DDoS Protection- Erith, United Kingdom (Western Europe)
~ Ryzen 3800X SSD/NVMe, Unlimited DDoS Protection- Singapore
~ i7-7700K & E3-1245v5 SSD, Unlimited DDoS Protection- Sydney, Australia
~ E3-1245v5 SSD, Unlimited DDoS Protection
Below is a list of plans based on locations...
Dallas, Texas (United States)
$3.50/m | 512 MB RAM |[/SIZE] 1 CPU Core |[/SIZE] 7 GB NVMe |[/SIZE] 1TB @ 1Gbps or 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Best-Effort 10Gbps DDoS Protection
$5.00/m | 1 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 15 GB NVMe |[/SIZE] 3TB @ 1Gbps or 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Best-Effort 10Gbps DDoS Protection
$10.00/m | 2 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 30 GB NVMe |[/SIZE] 5TB @ 1Gbps or 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Best-Effort 10Gbps DDoS Protection
$15.00/m | 3 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 45 GB NVMe |[/SIZE] 6TB @ 1Gbps or 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Best-Effort 10Gbps DDoS Protection
$20.00/m | 4 GB RAM |[/SIZE] 4 CPU Core |[/SIZE] 60 GB NVMe |[/SIZE] 8TB @ 1Gbps or 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Best-Effort 10Gbps DDoS Protection
$25.00/m | 5 GB RAM |[/SIZE] 4 CPU Core |[/SIZE] 75 GB NVMe |[/SIZE] 10TB @ 1Gbps or 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Best-Effort 10Gbps DDoS Protection
$30.00/m | 6 GB RAM |[/SIZE] 4 CPU Core |[/SIZE] 90 GB NVMe |[/SIZE] 10TB @ 1Gbps or 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Best-Effort 10Gbps DDoS Protection
View all plans and order here...[/SIZE]
Los Angeles, California (United States)
$6.50/m | 1 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 15 GB NVMe |[/SIZE] 5TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
$10.00/m | 2 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 30 GB NVMe |[/SIZE] 10TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
$15.00/m | 3 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 45 GB NVMe |[/SIZE] 10TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
$20.00/m | 4 GB RAM |[/SIZE] 4 CPU Core |[/SIZE] 60 GB NVMe |[/SIZE] 10TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
$25.00/m | 5 GB RAM |[/SIZE] 4 CPU Core |[/SIZE] 75 GB NVMe |[/SIZE] 10TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
$30.00/m | 6 GB RAM |[/SIZE] 4 CPU Core |[/SIZE] 90 GB NVMe |[/SIZE] 10TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
View all plans and order here...[/SIZE]
Miami, Florida (United States)
$6.50/m | 1 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 15 GB NVMe |[/SIZE] 5TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
$10.00/m | 2 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 30 GB NVMe |[/SIZE] 10TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
$15.00/m | 3 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 45 GB NVMe |[/SIZE] 10TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
$20.00/m | 4 GB RAM |[/SIZE] 4 CPU Core |[/SIZE] 60 GB NVMe |[/SIZE] 10TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
$25.00/m | 5 GB RAM |[/SIZE] 4 CPU Core |[/SIZE] 75 GB NVMe |[/SIZE] 10TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
$30.00/m | 6 GB RAM |[/SIZE] 4 CPU Core |[/SIZE] 90 GB NVMe |[/SIZE] 10TB @ 10Gbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] 100Gbps+ DDoS Protection
View all plans and order here...[/SIZE]
Beauharnois, Quebec (Canada)
Vint Hill, Virginia (United States)
Erith, United Kingdom (Western Europe)
Strasbourg, France (Western Europe)
$3.50/m | 512 MB RAM |[/SIZE] 1 CPU Core |[/SIZE] 6 GB SSD/NVMe |[/SIZE] 2TB @ 300Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$6.00/m | 1 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 13 GB SSD/NVMe |[/SIZE] 3TB @ 500Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$12.00/m | 2 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 26 GB SSD/NVMe |[/SIZE] 4TB @ 500Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$18.00/m | 3 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 39 GB SSD/NVMe |[/SIZE] 5TB @ 500Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$24.00/m | 4 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 52 GB SSD/NVMe |[/SIZE] 6TB @ 500Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$30.00/m | 5 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 65 GB SSD/NVMe |[/SIZE] 8TB @ 500Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$36.00/m | 6 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 78 GB SSD/NVMe |[/SIZE] 10TB @ 500Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
View all plans and order here...[/SIZE]
Singapore
$3.50/m | 512 MB RAM |[/SIZE] 1 CPU Core |[/SIZE] 7 GB SSD/NVMe |[/SIZE] 250GB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$6.00/m | 1 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 14 GB SSD/NVMe |[/SIZE] 400GB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$12.00/m | 2 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 28 GB SSD/NVMe |[/SIZE] 800GB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$18.00/m | 3 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 42 GB SSD/NVMe |[/SIZE] 1.2TB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$24.00/m | 4 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 56 GB SSD/NVMe |[/SIZE] 1.6TB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$30.00/m | 5 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 70 GB SSD/NVMe |[/SIZE] 2TB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$36.00/m | 6 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 84 GB SSD/NVMe |[/SIZE] 2.4TB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
View all plans and order here...[/SIZE]
Sydney, Australia
$3.50/m | 512 MB RAM |[/SIZE] 1 CPU Core |[/SIZE] 7 GB SSD |[/SIZE] 200GB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$5.00/m | 1 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 15 GB SSD |[/SIZE] 400GB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$10.00/m | 2 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 30 GB SSD |[/SIZE] 800GB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$15.00/m | 3 GB RAM |[/SIZE] 1 CPU Core |[/SIZE] 45 GB SSD |[/SIZE] 1.2TB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$20.00/m | 4 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 60 GB SSD |[/SIZE] 1.6TB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$25.00/m | 5 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 75 GB SSD |[/SIZE] 2TB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
$30.00/m | 6 GB RAM |[/SIZE] 2 CPU Core |[/SIZE] 90 GB SSD |[/SIZE] 2.4TB @ 250Mbps |[/SIZE] 1 IPv4, 1 IPv6 |[/SIZE] Unlimited DDoS Protection
View all plans and order here...[/SIZE]
View our Terms of Service here:
https://extravm.com/tos.php
Use our looking glass here (click drop down for other locations):
https://dal.lg.extravm.com