Region Model CPU RAM Storage Cores / GHz Price/month
Netherlands NL-Xeon E3-1220 Xeon E3-1220 8GB 2×500GB 4 / 3.1GHz $39
Netherlands NL-Xeon E3-1240 Xeon E3-1240 16GB 2×500GB 4 / 3.3GHz $49
Netherlands NL-Xeon E3-1270 Xeon E3-1270 32GB 2×500GB 4 / 3.4GHz $59
Netherlands NL-Xeon E3-1230 Xeon E3-1230 32GB 2TB 4 / 3.2GHz $69
Netherlands NL-Xeon E5-2620 Xeon E5-2620 64GB 2TB 12 / 2.0GHz $89
Netherlands NL-Xeon E5-2670 Xeon E5-2670 64GB 2TB 16 / 2.6GHz $99
Netherlands NL-Xeon E5-2680 Xeon E5-2680 64GB 2TB 16 / 2.7GHz $109
Netherlands NL-Xeon E5-2690 Xeon E5-2690 64GB 2TB 16 / 2.9GHz $119
Germany DE-Xeon E3-1220 Xeon E3-1220 8GB 2×500GB 4 / 3.1GHz $39
Germany DE-Xeon E3-1240 Xeon E3-1240 16GB 2×500GB 4 / 3.3GHz $49
Germany DE-Xeon E3-1270 Xeon E3-1270 32GB 2×500GB 4 / 3.4GHz $59
Germany DE-Xeon E3-1230 Xeon E3-1230 32GB 2TB 4 / 3.2GHz $69
Germany DE-Xeon E5-2620 Xeon E5-2620 64GB 2TB 12 / 2.0GHz $89
Germany DE-Xeon E5-2670 Xeon E5-2670 64GB 2TB 16 / 2.6GHz $99
Germany DE-Xeon E5-2680 Xeon E5-2680 64GB 2TB 16 / 2.7GHz $109
Germany DE-Xeon E5-2690 Xeon E5-2690 64GB 2TB 16 / 2.9GHz $119
Ukraine UA-Xeon E3-1220 Xeon E3-1220 8GB 2×500GB 4 / 3.1GHz $39
Ukraine UA-Xeon E3-1240 Xeon E3-1240 16GB 2×500GB 4 / 3.3GHz $49
Ukraine UA-Xeon E3-1270 Xeon E3-1270 32GB 2×500GB 4 / 3.4GHz $59
Ukraine UA-Xeon E3-1230 Xeon E3-1230 32GB 2TB 4 / 3.2GHz $69
Ukraine UA-Xeon E5-2620 Xeon E5-2620 64GB 2TB 12 / 2.0GHz $89
Ukraine UA-Xeon E5-2670 Xeon E5-2670 64GB 2TB 16 / 2.6GHz $99
Ukraine UA-Xeon E5-2680 Xeon E5-2680 64GB 2TB 16 / 2.7GHz $109
Ukraine UA-Xeon E5-2690 Xeon E5-2690 64GB 2TB 16 / 2.9GHz $119
USA US-Xeon E3-1220 Xeon E3-1220 8GB 2×500GB 4 / 3.1GHz $39
USA US-Xeon E3-1240 Xeon E3-1240 16GB 2×500GB 4 / 3.3GHz $49
USA US-Xeon E3-1270 Xeon E3-1270 32GB 2×500GB 4 / 3.4GHz $59
USA US-Xeon E3-1230 Xeon E3-1230 32GB 2TB 4 / 3.2GHz $69
USA US-Xeon E5-2620 Xeon E5-2620 64GB 2TB 12 / 2.0GHz $89
USA US-Xeon E5-2670 Xeon E5-2670 64GB 2TB 16 / 2.6GHz $99
USA US-Xeon E5-2680 Xeon E5-2680 64GB 2TB 16 / 2.7GHz $109
USA US-Xeon E5-2690 Xeon E5-2690 64GB 2TB 16 / 2.9GHz $119



Service Description Price/month
Extra IP Additional IPv4 address $2
Panel Reseller ISP Control panel (no support) $2
Panel Reseller ISP Pro Control panel (with support) $5
Windows Server Windows Server Standard license $60
Windows RDP Remote Desktop access (1 user) $15
Server Administration Full server management $15
Basic Support OS install/reinstall, panel setup, site migration, password reset, IPv4/IPv6 setup Included
Advanced Support All basic + 15 min response time, remote server management $15

More information about the plans is available on https://deltahost.com/