Region Server Model Processor RAM Storage Cores & GHz Price/Month (USD) Price/Year (USD)
Ukraine UA-Xeon Xeon E3-1230v2 8-32GB 250GB - 32TB 4 cores, 3.3 GHz From $42 From $37.8

UA-X11 Xeon E3-1230v5 16-64GB 250GB - 32TB 4 cores, 3.4 GHz From $52 From $46.8

UA-6X11 Xeon E-2236 32-128GB 250GB - 34TB 6 cores, 3.4 GHz From $76 From $68.4

UA-8X11 Xeon E-2278G 32-128GB 250GB - 34TB 8 cores, 2.6-4.2 GHz From $91 From $81.9

UA-10X11 Xeon Silver 4210 32-512GB 250GB - 54TB 10 cores, 2.2 GHz From $123 From $110.7

UA-12X12 Xeon Silver 4310 32-512GB 250GB - 54TB 12 cores, 2.1 GHz From $176 From $158.4

UA-16X12 Xeon Silver 4314 32-512GB 250GB - 54TB 16 cores, 2.4 GHz From $191 From $171.9

UA-SIX13 Intel Xeon Scalable 64-512GB 250GB - 78TB 1-2 CPUs, 12-32 cores From $288 From $259.2
USA US-X11 Xeon E3-1230v5 16-64GB 250GB - 32TB 4 cores, 3.4 GHz From $53 From $47.7

US-4I11 Core i3-9100F 16-64GB 250GB - 34TB 4 cores, 3.6 GHz From $86 From $77.4

US-6X11 Xeon E-2236 32-128GB 250GB - 34TB 6 cores, 3.4 GHz From $109 From $98.1

US-8X12 Xeon E-2378G 32-128GB 250GB - 34TB 8 cores, 2.8 GHz From $133 From $119.7
Netherlands NL-Xeon Xeon E3-1230v2 8-32GB 250GB - 24TB 4 cores, 3.3 GHz From $46 From $41.4

NL-X11 Xeon E3-1230v5 16-64GB 250GB - 32TB 4 cores, 3.4 GHz From $54 From $48.6

NL-6X12 Xeon E-2336 32-128GB 250GB - 34TB 6 cores, 2.9 GHz From $99 From $89.1

Additional Options


Service Price/Month (USD)
Extra IP $2.0
Hestia CP Panel Free (without support)
cPanel Premier (100 acc.) $60 (without support)
Windows Server License $30 (without support)
Windows Remote Desktop (RDP) $7.0
Administration Service $5 per 15 min
Basic Support Free
Advanced Support Up to 15 minutes response