| Region | Plan Name | CPU | RAM | Storage | Cores | Monthly Price (USD) | Yearly Price (USD) |
| Ukraine | UA-Xeon | Xeon E3-1230v2 | 8-32GB | 250GB - 32TB | 4 cores, 3.3 GHz | 42 | 37.8 |
| Netherlands | NL-Xeon | Xeon E3-1230v2 | 8-32GB | 250GB - 24TB | 4 cores, 3.3 GHz | 46 | 41.4 |
| Ukraine | UA-X11 | Xeon E3-1230v5 | 16-64GB | 250GB - 32TB | 4 cores, 3.4 GHz | 52 | 46.8 |
| USA | US-X11 | Xeon E3-1230v5 | 16-64GB | 250GB - 32TB | 4 cores, 3.4 GHz | 53 | 47.7 |
| Ukraine | UA-4X11 | Xeon E-2234 | 32-128GB | 250GB - 34TB | 4 cores, 3.6 GHz | 75 | 67.5 |
| Ukraine | UA-6X11 | Xeon E-2236 | 32-128GB | 250GB - 34TB | 6 cores, 3.4 GHz | 76 | 68.4 |
| USA | US-4I11 | Core i3-9100F | 16-64GB | 250GB - 34TB | 4 cores, 3.6 GHz | 86 | 77.4 |
| Ukraine | UA-8X11 | Xeon E-2278G | 32-128GB | 250GB - 34TB | 8 cores, 2.6-4.2 GHz | 91 | 81.9 |
| USA | US-6X11 | Xeon E-2236 | 32-128GB | 250GB - 34TB | 6 cores, 3.4 GHz | 109 | 98.1 |
| Ukraine | UA-10X11 | Xeon Silver 4210 | 32-512GB | 250GB - 54TB | 10 cores, 2.2 GHz | 123 | 110.7 |
| USA | US-8X12 | Xeon E-2378G | 32-128GB | 250GB - 34TB | 8 cores, 2.8 GHz | 133 | 119.7 |
| Netherlands | NL-8X12 | Xeon E-2388G | 32-128GB | 250GB - 34TB | 8 cores, 3.2 GHz | 139 | 125.1 |
| Ukraine | UA-12X12 | Xeon Silver 4310 | 32-512GB | 250GB - 54TB | 12 cores, 2.1 GHz | 176 | 158.4 |
| Ukraine | UA-16X12 | Xeon Silver 4314 | 32-512GB | 250GB - 54TB | 16 cores, 2.4 GHz | 191 | 171.9 |
| Ukraine | UA-SIX13 | Intel Xeon Scalable | 64-512GB | 250GB - 78TB | 1-2 Intel CPU, 12-32 cores | 288 | 259.2 |
Administration
- OS installation. OS reinstallation
- Control panel installation
- Web-site relocation, VPS from another hosting
- Resetting the operating system administrator password
- Adding additional IPv4 and IPv6 addresses to the server
- Up to 15 minutes response
ADVANCED SUPPORT
- Administration
- OS update
- Tuning Apache, ngnix
- PHP modules installation, updating PHP versions
- Installation and configuration of non-standard software
- System Monitoring configuration